paragrap1h
paragrap1h
Standards | - |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 1/2" OD - 12" OD |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing
Standard | Werkstoff Nr. | Unified Numbering System | GOST | Japanese Industrial Standards | British Standards | AFNOR | European Standards |
SS 316L | 1.4404 / 1.4435 | S31603 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L | 316LS11 / 316LS13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Grade | Carbon | Phosphorus | Manganese | Silicon | Molybdenum | Chromium | Sulfur | Nickel | |
ASTM A554 316L | Minimum. | 2.0-3.0 | 16.0 | 10.0 | |||||
Maximum | 0.035 | 0.045 | 2.0 | 0.75 | 18.0 | 0.030 | 14.0 |
Grade | Elongation | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
ASTM A554 316L | 40 | 170 | 485 | 95 | 217 |
Grade | Mean Coefficient of Thermal Expansion (m/m/0C) | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
ASTM A554 316L | 15.9 | 16.2 | 17.5 | 8000 | 500 | 193 | 16.3 | 21.5 | 740 |
Yield Strength (PSI) | Wall Thcickness in inches | Tensile Strength (PSI) | Outer Diameter in inches | Theoretical Yield Point ** (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst |
---|---|---|---|---|---|---|
30,000 | 0.028 | 75,000 | 0.250 | 8,660 | 21,649 | 5,412 |
30,000 | 0.035 | 75,000 | 0.250 | 11,667 | 29,167 | 7,292 |
30,000 | 0.049 | 75,000 | 0.250 | 19,342 | 48,355 | 12,089 |
30,000 | 0.065 | 75,000 | 0.250 | 32,500 | 81,250 | 20,313 |
30,000 | 0.020 | 75,000 | 0.375 | 3,582 | 8,955 | 2,239 |
30,000 | 0.028 | 75,000 | 0.375 | 5,266 | 13,166 | 3,292 |
30,000 | 0.020 | 75,000 | 0.250 | 5,714 | 14,286 | 3,571 |
30,000 | 0.035 | 75,000 | 0.375 | 6,885 | 17,213 | 4,303 |
30,000 | 0.065 | 75,000 | 0.375 | 15,918 | 39,796 | 9,949 |
30,000 | 0.020 | 75,000 | 0.500 | 2,609 | 6,522 | 1,630 |
30,000 | 0.028 | 75,000 | 0.500 | 3,784 | 9,459 | 2,365 |
30,000 | 0.035 | 75,000 | 0.500 | 4,884 | 12,209 | 3,052 |
30,000 | 0.065 | 75,000 | 0.500 | 10,541 | 26,351 | 6,588 |
30,000 | 0.083 | 75,000 | 0.500 | 14,910 | 37,275 | 9,319 |
30,000 | 0.020 | 75,000 | 0.625 | 2,051 | 5,128 | 1,282 |
30,000 | 0.028 | 75,000 | 0.625 | 2,953 | 7,381 | 1,845 |
30,000 | 0.049 | 75,000 | 0.500 | 7,313 | 18,284 | 4,571 |
30,000 | 0.095 | 75,000 | 0.750 | 10,179 | 25,446 | 6,362 |
30,000 | 0.035 | 75,000 | 0.625 | 3,784 | 9,459 | 2,365 |
30,000 | 0.049 | 75,000 | 0.875 | 3,784 | 9,459 | 2,365 |
30,000 | 0.049 | 75,000 | 0.625 | 5,579 | 13,947 | 3,487 |
30,000 | 0.083 | 75,000 | 0.625 | 10,850 | 27,124 | 6,781 |
30,000 | 0.095 | 75,000 | 0.625 | 13,103 | 32,759 | 8,190 |
30,000 | 0.109 | 75,000 | 0.625 | 16,069 | 40,172 | 10,043 |
30,000 | 0.028 | 75,000 | 0.750 | 2,421 | 6,052 | 1,513 |
30,000 | 0.049 | 75,000 | 0.375 | 10,614 | 26,534 | 6,634 |
30,000 | 0.109 | 75,000 | 0.750 | 12,293 | 30,733 | 7,683 |
30,000 | 0.035 | 75,000 | 0.750 | 3,088 | 7,721 | 1,930 |
30,000 | 0.049 | 75,000 | 0.750 | 4,509 | 11,273 | 2,818 |
30,000 | 0.065 | 75,000 | 0.750 | 6,290 | 15,726 | 3,931 |
30,000 | 0.083 | 75,000 | 0.750 | 8,527 | 21,318 | 5,330 |
30,000 | 0.120 | 75,000 | 0.750 | 14,118 | 35,294 | 8,824 |
30,000 | 0.020 | 75,000 | 0.875 | 1,437 | 3,593 | 898 |
30,000 | 0.028 | 75,000 | 0.875 | 2,051 | 5,128 | 1,282 |
30,000 | 0.035 | 75,000 | 0.875 | 2,609 | 6,522 | 1,630 |
30,000 | 0.065 | 75,000 | 0.875 | 5,235 | 13,087 | 3,272 |
30,000 | 0.083 | 75,000 | 0.875 | 7,024 | 17,560 | 4,390 |
30,000 | 0.095 | 75,000 | 0.875 | 8,321 | 20,803 | 5,201 |
30,000 | 0.109 | 75,000 | 0.875 | 9,954 | 24,886 | 6,221 |
30,000 | 0.120 | 75,000 | 0.875 | 11,339 | 28,346 | 7,087 |
30,000 | 0.028 | 75,000 | 1.000 | 1,780 | 4,449 | 1,112 |
30,000 | 0.035 | 75,000 | 1.000 | 2,258 | 5,645 | 1,411 |
30,000 | 0.049 | 75,000 | 1.000 | 3,259 | 8,149 | 2,037 |
30,000 | 0.065 | 75,000 | 1.000 | 4,483 | 11,207 | 2,802 |
30,000 | 0.083 | 75,000 | 1.000 | 5,971 | 14,928 | 3,732 |
30,000 | 0.095 | 75,000 | 1.000 | 7,037 | 17,593 | 4,398 |
30,000 | 0.109 | 75,000 | 1.000 | 8,363 | 20,908 | 5,227 |
30,000 | 0.120 | 75,000 | 1.000 | 9,474 | 23,684 | 5,921 |
30,000 | 0.134 | 75,000 | 1.000 | 10,984 | 27,459 | 6,865 |
30,000 | 0.035 | 75,000 | 1.250 | 1,780 | 4,449 | 1,112 |
30,000 | 0.049 | 75,000 | 1.250 | 2,552 | 6,380 | 1,595 |
30,000 | 0.065 | 75,000 | 1.250 | 3,482 | 8,705 | 2,176 |
30,000 | 0.083 | 75,000 | 1.250 | 4,594 | 11,485 | 2,871 |
30,000 | 0.095 | 75,000 | 1.250 | 5,377 | 13,443 | 3,361 |
30,000 | 0.109 | 75,000 | 1.250 | 6,337 | 15,843 | 3,961 |
30,000 | 0.120 | 75,000 | 1.250 | 7,129 | 17,822 | 4,455 |
30,000 | 0.134 | 75,000 | 1.250 | 8,187 | 20,468 | 5,117 |
30,000 | 0.035 | 75,000 | 1.500 | 1,469 | 3,671 | 918 |
30,000 | 0.049 | 75,000 | 1.500 | 2,097 | 5,243 | 1,311 |
30,000 | 0.065 | 75,000 | 1.500 | 2,847 | 7,117 | 1,779 |
30,000 | 0.083 | 75,000 | 1.500 | 3,733 | 9,333 | 2,333 |
30,000 | 0.095 | 75,000 | 1.500 | 4,351 | 10,878 | 2,719 |
30,000 | 0.109 | 75,000 | 1.500 | 5,101 | 12,754 | 3,188 |
30,000 | 0.065 | 75,000 | 0.625 | 7,879 | 19,697 | 4,924 |
30,000 | 0.120 | 75,000 | 1.500 | 5,714 | 14,286 | 3,571 |
30,000 | 0.134 | 75,000 | 1.500 | 6,526 | 16,315 | 4,079 |
30,000 | 0.148 | 75,000 | 1.500 | 7,375 | 18,439 | 4,610 |
30,000 | 0.035 | 75,000 | 1.750 | 1,250 | 3,125 | 781 |
30,000 | 0.049 | 75,000 | 1.750 | 1,546 | 3,864 | 966 |
30,000 | 0.065 | 75,000 | 1.750 | 2,407 | 6,019 | 1,505 |
30,000 | 0.083 | 75,000 | 1.750 | 3,144 | 7,860 | 1,965 |
30,000 | 0.095 | 75,000 | 1.750 | 3,654 | 9,135 | 2,284 |
30,000 | 0.109 | 75,000 | 1.750 | 4,269 | 10,672 | 2,668 |
30,000 | 0.120 | 75,000 | 1.750 | 4,768 | 11,921 | 2,980 |
30,000 | 0.134 | 75,000 | 1.750 | 5,425 | 13,563 | 3,391 |
30,000 | 0.148 | 75,000 | 1.750 | 6,107 | 15,268 | 3,817 |
30,000 | 0.165 | 75,000 | 1.750 | 6,972 | 17,430 | 4,357 |
30,000 | 0.035 | 75,000 | 2.000 | 1,088 | 2,720 | 680 |
30,000 | 0.049 | 75,000 | 2.000 | 1,546 | 3,864 | 966 |
30,000 | 0.065 | 75,000 | 2.000 | 2,086 | 5,214 | 1,303 |
30,000 | 0.083 | 75,000 | 2.000 | 2,715 | 6,788 | 1,697 |
30,000 | 0.095 | 75,000 | 2.000 | 3,149 | 7,873 | 1,968 |
30,000 | 0.109 | 75,000 | 2.000 | 3,670 | 9,175 | 2,294 |
30,000 | 0.120 | 75,000 | 2.000 | 4,091 | 10,227 | 2,557 |
30,000 | 0.134 | 75,000 | 2.000 | 4,642 | 11,605 | 2,901 |
30,000 | 0.148 | 75,000 | 2.000 | 5,211 | 13,028 | 3,257 |
30,000 | 0.165 | 75,000 | 2.000 | 5,928 | 14,820 | 3,705 |
Largest Specified Outer Diameter (in Inches/ mm) | Outer Diameter | Wall Thickness | ||
inches | mm | inches | mm | |
½ to 1 (12.7 to 25.4) | 00.005 | 00.13 | 00.020 to 0.065 | 00.51 to 1.65 |
½ to 1 (12.7 to 25.4) | 00.010 | 00.25 | 0.065 to 0.134 | 1.65 to 3.40 |
2 to 2½ | 00.012 | 00.30 | 00.032 to 0.065 | 00.81 to 1.65 |
1 to 1½ | 00.008 | 00.20 | 00.025 to 0.065 | 00.64 to 1.65 |
5 to 7½ | 00.030 | 00.76 | 0.250 | 6.35 |
3½ to 5 | 00.020 | 00.51 | 00.035 to 0.165 | 00.89 to 4.19 |
1 to 1½ | 00.010 | 00.25 | 0.065 to 0.134 | 1.65 to 3.40 |
1½ to 2 | 00.010 | 00.25 | 00.025 to 0.049 | 00.64 to 1.24 |
Under ½ (12.7) | 00.004 | 00.10 | 00.020 to 0.049 | 00.51 to 1.24 |
1½ to 2 | 00.011 | 00.28 | 0.049 to 0.083 | 1.24 to 2.11 |
1½ to 2 | 00.012 | 00.30 | 0.083 to 0.149 | 2.11 to 3.78 |
7½ to 16 | 00.00125 in./ in. or mm/ mm of circumstances | all | all | |
2 to 2½ | 00.013 | 00.33 | 0.065 to 0.109 | 1.65 to 2.77 |
2 to 2½ | 00.014 | 00.36 | 0.109 to 0.165 | 2.77 to 4.19 |
2½ to 3½ | 00.014 | 00.36 | 00.032 to 0.165 | 00.81 to 4.19 |
2½ to 3½ | 00.020 | 00.51 | 0.165 | 4.19 |
3½ to 5 | 00.025 | 00.64 | 0.165 | 4.19 |
5 to 7½ | 00.025 | 00.64 | 00.049 to 0.250 | 1.24 to 6.35 |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery