paragrap1h
paragrap1h
Standards | - |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 1/2" OD - 12" OD |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing
Grade | EN-standard | UNS | EN-standard |
301 | X10CrNi18-8 | S30100 | 1.431 |
304 | X5CrNi18-10 | S30400 | 1.4301 |
305 | X5CrNi18-12 | S30500 | 1.4303 |
310 | X22CrNi2520 | S31000 | 1.4841 |
312 | X5CrNi30-9 | ||
316 | G-X 6 CrNiMo 18-10 | S31600 | 1.4408 |
316 | X3CrNiMo17-13-3 | S31600 | 1.4436 |
316 | X5CrNiMo17-12-2 | S31600 | 1.4401 |
321 | X6CrNiTi18-10 | S32100 | 1.4541 |
409 | X6CrTi12 | S40900 | 1.4512 |
410 | S41000 | ||
2205 | X2CrNiMoN22-5-3 | S31803/S32205 | 1.4462 |
2304 | X2CrNi23-4 | S32304 | 1.4362 |
254SMO | X1CrNiMoCuN20-18-7 | S31254 | 1.4547 |
301LN | X2CrNiN18-7 | 1.4318 | |
304H | X6CrNi18-11 | S30409 | 1.4948 |
304L | X2CrNi18-9 | S30403 | 1.4307 |
304L | X2CrNi19-11 | S30403 | 1.4306 |
304LN | X2CrNiN18-10 | S30453 | 1.4311 |
310S | X 5 CrNi 2520 | S31008 | 1.4845 |
316L | X2CrNiMo17-12-2 | S31603 | 1.4404 |
316L | X2CrNiMo17-12-3 | S31603 | 1.4432 |
316L | X2CrNiMo18-14-3 | S31603 | 1.4435 |
316LN | X2CrNiMoN17-12-2 | S31653 | 1.4406 |
316LN | X2CrNiMoN17-13-3 | S31653 | 1.4429 |
316Ti | X6CrNiMoTi17-12-2 | S31635 | 1.4571 |
317L | X2CrNiMo18-15-4 | S31703 | 1.4438 |
321H | X12CrNiTi18-9 | S32109 | 1.4878 |
904L | X1NiCrMoCu25-20-5 | N08904 | 1.4539 |
X1NiCrMoCuN25-20-7
|
N08926 | 1.4529 | |
J405 | X2CrNiMoCuWN25-7-4 | S32760 | 1.4501 |
Material | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | Nitrogen | Niobium | Titanium |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | . | |||
304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||
304L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | ||||
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | |||
316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | |||
316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | |||
316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | 5x(C+N)-0.70 | |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 0.10 | 5C-0.70 | ||
321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 4C-0.60 | |||
347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 10xC-1.00 | |||
347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 8xC-1.00 |
Grade | Temperure º F(º C) | Heat Treatment | Yield Strength. | Tensile Strength | Elongation |
304 | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
304L | 1900 (1040) | Solution | 25(170) | 70(485) | 35 |
304H | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
310S | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
316 | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
316L | 1900(1040) | Solution | 25(170) | 70(485) | 35 |
316H | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
316Ti | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
321 | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
321H | Cold: 2000(1100) Hot: 1925(1050) | Solution | 30(205) | 75(515) | 35 |
347 | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
347H | Cold: 2000(1100) Hot: 1925(1050) | Solution | 30(205) | 75(515) |
Outer Diameter inches | Wall Thcinches | Theoretical Yield Point | Minimum Tensile Strength | Theoretical Burst Pressure | Minimum Yield Strength | Working Pressure (PSI) | Collapse Pressure |
---|---|---|---|---|---|---|---|
0.375 | 0.049 | 10,614 | 75,000 | 26,534 | 30,000 | 6,634 | 6,816 |
2.000 | 0.049 | 1,546 | 75,000 | 3,864 | 30,000 | 966 | 1,434 |
0.250 | 0.020 | 5,714 | 75,000 | 14,286 | 30,000 | 3,571 | 4,416 |
0.500 | 0.035 | 4,884 | 75,000 | 12,209 | 30,000 | 3,052 | 3,906 |
0.250 | 0.035 | 11,667 | 75,000 | 29,167 | 30,000 | 7,292 | 7,224 |
0.250 | 0.049 | 19,342 | 75,000 | 48,355 | 30,000 | 12,089 | 9,455 |
0.250 | 0.065 | 32,500 | 75,000 | 81,250 | 30,000 | 20,313 | 11,544 |
0.250 | 0.028 | 8,660 | 75,000 | 21,649 | 30,000 | 5,412 | 5,967 |
0.375 | 0.020 | 3,582 | 75,000 | 8,955 | 30,000 | 2,239 | 3,029 |
0.375 | 0.028 | 5,266 | 75,000 | 13,166 | 30,000 | 3,292 | 4,145 |
0.375 | 0.035 | 6,885 | 75,000 | 17,213 | 30,000 | 4,303 | 5,077 |
0.375 | 0.065 | 15,918 | 75,000 | 39,796 | 30,000 | 9,949 | 8,597 |
0.500 | 0.020 | 2,609 | 75,000 | 6,522 | 30,000 | 1,630 | 2,304 |
0.500 | 0.028 | 3,784 | 75,000 | 9,459 | 30,000 | 2,365 | 3,172 |
0.500 | 0.049 | 7,313 | 75,000 | 18,284 | 30,000 | 4,571 | 5,304 |
0.500 | 0.065 | 10,541 | 75,000 | 26,351 | 30,000 | 6,588 | 6,786 |
0.500 | 0.083 | 14,910 | 75,000 | 37,275 | 30,000 | 9,319 | 8,307 |
0.625 | 0.020 | 2,051 | 75,000 | 5,128 | 30,000 | 1,282 | 1,859 |
0.625 | 0.028 | 2,953 | 75,000 | 7,381 | 30,000 | 1,845 | 2,568 |
0.625 | 0.035 | 3,784 | 75,000 | 9,459 | 30,000 | 2,365 | 3,172 |
0.625 | 0.049 | 5,579 | 75,000 | 13,947 | 30,000 | 3,487 | 4,335 |
0.625 | 0.065 | 7,879 | 75,000 | 19,697 | 30,000 | 4,924 | 5,591 |
0.625 | 0.083 | 10,850 | 75,000 | 27,124 | 30,000 | 6,781 | 6,910 |
0.625 | 0.095 | 13,103 | 75,000 | 32,759 | 30,000 | 8,190 | 7,734 |
0.625 | 0.109 | 16,069 | 75,000 | 40,172 | 30,000 | 10,043 | 8,639 |
0.750 | 0.028 | 2,421 | 75,000 | 6,052 | 30,000 | 1,513 | 2,156 |
0.750 | 0.035 | 3,088 | 75,000 | 7,721 | 30,000 | 1,930 | 2,669 |
0.750 | 0.049 | 4,509 | 75,000 | 11,273 | 30,000 | 2,818 | 3,664 |
0.750 | 0.065 | 6,290 | 75,000 | 15,726 | 30,000 | 3,931 | 4,749 |
0.750 | 0.083 | 8,527 | 75,000 | 21,318 | 30,000 | 5,330 | 5,905 |
0.750 | 0.095 | 10,179 | 75,000 | 25,446 | 30,000 | 6,362 | 6,637 |
0.750 | 0.109 | 12,293 | 75,000 | 30,733 | 30,000 | 7,683 | 7,453 |
0.750 | 0.120 | 14,118 | 75,000 | 35,294 | 30,000 | 8,824 | 8,064 |
0.875 | 0.020 | 1,437 | 75,000 | 3,593 | 30,000 | 898 | 1,340 |
0.875 | 0.028 | 2,051 | 75,000 | 5,128 | 30,000 | 1,282 | 1,859 |
1.000 | 0.109 | 8,363 | 75,000 | 20,908 | 30,000 | 5,227 | 5,827 |
0.875 | 0.035 | 2,609 | 75,000 | 6,522 | 30,000 | 1,630 | 2,304 |
0.875 | 0.049 | 3,784 | 75,000 | 9,459 | 30,000 | 2,365 | 3,172 |
0.875 | 0.065 | 5,235 | 75,000 | 13,087 | 30,000 | 3,272 | 4,126 |
0.875 | 0.083 | 7,024 | 75,000 | 17,560 | 30,000 | 4,390 | 5,152 |
1.000 | 0.049 | 3,259 | 75,000 | 8,149 | 30,000 | 2,037 | 2,796 |
0.875 | 0.095 | 8,321 | 75,000 | 20,803 | 30,000 | 5,201 | 5,807 |
0.875 | 0.109 | 9,954 | 75,000 | 24,886 | 30,000 | 6,221 | 6,543 |
0.875 | 0.120 | 11,339 | 75,000 | 28,346 | 30,000 | 7,087 | 7,100 |
1.000 | 0.028 | 1,780 | 75,000 | 4,449 | 30,000 | 1,112 | 1,633 |
1.000 | 0.035 | 2,258 | 75,000 | 5,645 | 30,000 | 1,411 | 2,027 |
1.000 | 0.065 | 4,483 | 75,000 | 11,207 | 30,000 | 2,802 | 3,647 |
1.000 | 0.083 | 5,971 | 75,000 | 14,928 | 30,000 | 3,732 | 4,567 |
1.500 | 0.049 | 2,097 | 75,000 | 5,243 | 30,000 | 1,311 | 1,896 |
1.000 | 0.095 | 7,037 | 75,000 | 17,593 | 30,000 | 4,398 | 5,159 |
1.000 | 0.120 | 9,474 | 75,000 | 23,684 | 30,000 | 5,921 | 6,336 |
1.500 | 0.035 | 1,469 | 75,000 | 3,671 | 30,000 | 918 | 1,367 |
1.000 | 0.134 | 10,984 | 75,000 | 27,459 | 30,000 | 6,865 | 6,963 |
1.250 | 0.035 | 1,780 | 75,000 | 4,449 | 30,000 | 1,112 | 1,633 |
1.250 | 0.049 | 2,552 | 75,000 | 6,380 | 30,000 | 1,595 | 2,260 |
1.250 | 0.065 | 3,482 | 75,000 | 8,705 | 30,000 | 2,176 | 2,958 |
1.250 | 0.083 | 4,594 | 75,000 | 11,485 | 30,000 | 2,871 | 3,719 |
1.250 | 0.095 | 5,377 | 75,000 | 13,443 | 30,000 | 3,361 | 4,213 |
1.250 | 0.109 | 6,337 | 75,000 | 15,843 | 30,000 | 3,961 | 4,776 |
1.250 | 0.120 | 7,129 | 75,000 | 17,822 | 30,000 | 4,455 | 5,207 |
1.250 | 0.134 | 8,187 | 75,000 | 20,468 | 30,000 | 5,117 | 5,742 |
1.500 | 0.065 | 2,847 | 75,000 | 7,117 | 30,000 | 1,779 | 2,487 |
1.500 | 0.083 | 3,733 | 75,000 | 9,333 | 30,000 | 2,333 | 3,136 |
1.500 | 0.095 | 4,351 | 75,000 | 10,878 | 30,000 | 2,719 | 3,559 |
1.500 | 0.109 | 5,101 | 75,000 | 12,754 | 30,000 | 3,188 | 4,043 |
1.500 | 0.120 | 5,714 | 75,000 | 14,286 | 30,000 | 3,571 | 4,416 |
1.500 | 0.134 | 6,526 | 75,000 | 16,315 | 30,000 | 4,079 | 4,881 |
1.500 | 0.148 | 7,375 | 75,000 | 18,439 | 30,000 | 4,610 | 5,336 |
1.750 | 0.035 | 1,250 | 75,000 | 3,125 | 30,000 | 781 | 1,176 |
1.750 | 0.049 | 1,546 | 75,000 | 3,864 | 30,000 | 966 | 1,434 |
1.750 | 0.065 | 2,407 | 75,000 | 6,019 | 30,000 | 1,505 | 2,146 |
1.750 | 0.083 | 3,144 | 75,000 | 7,860 | 30,000 | 1,965 | 2,711 |
1.750 | 0.095 | 3,654 | 75,000 | 9,135 | 30,000 | 2,284 | 3,080 |
1.750 | 0.109 | 4,213 | 75,000 | 10,672 | 30,000 | 2,668 | 3,504 |
1.750 | 0.120 | 4,768 | 75,000 | 11,921 | 30,000 | 2,980 | 3,832 |
1.750 | 0.134 | 5,425 | 75,000 | 13,563 | 30,000 | 3,391 | 4,242 |
1.750 | 0.148 | 6,107 | 75,000 | 15,268 | 30,000 | 3,817 | 4,645 |
1.750 | 0.165 | 6,972 | 75,000 | 17,430 | 30,000 | 4,357 | 5,124 |
2.000 | 0.035 | 1,088 | 75,000 | 2,720 | 30,000 | 680 | 1,032 |
2.000 | 0.065 | 2,086 | 75,000 | 5,214 | 30,000 | 1,303 | 1,887 |
2.000 | 0.083 | 2,715 | 75,000 | 6,788 | 30,000 | 1,697 | 2,387 |
2.000 | 0.095 | 3,149 | 75,000 | 7,873 | 30,000 | 1,968 | 2,715 |
2.000 | 0.109 | 3,670 | 75,000 | 9,175 | 30,000 | 2,294 | 3,092 |
2.000 | 0.120 | 4,091 | 75,000 | 10,227 | 30,000 | 2,557 | 3,384 |
2.000 | 0.134 | 4,642 | 75,000 | 11,605 | 30,000 | 2,901 | 3,751 |
2.000 | 0.148 | 5,211 | 75,000 | 13,028 | 30,000 | 3,257 | 4,111 |
2.000 | 0.165 | 5,928 | 75,000 | 14,820 | 30,000 | 3,705 | 4,542 |
Nominal Wall Thickness | Outside Diameter | Weight | ||
---|---|---|---|---|
Inch | mm | Inch | mm | (kg/m) |
0.065 | 1.65 | 1/2 | 12.7 | 0.454 |
0.065 | 1.65 | 3/4 | 19.1 | 0.717 |
0.065 | 1.65 | 1 | 25.4 | 0.976 |
0.065 | 1.65 | 1 1/2 | 38.1 | 1.50 |
0.065 | 1.65 | 2 | 50.8 | 2.02 |
0.065 | 1.65 | 2 1/2 | 63.5 | 2.54 |
0.065 | 1.65 | 3 | 76.2 | 3.06 |
0.083 | 2.11 | 4 | 101.6 | 5.23 |
0.109 | 2.77 | 6 | 152.4 | 10.32 |
0.109 | 2.77 | 8 | 203.2 |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery