Standards | - |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 1/2" OD - 12" OD |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Hastelloy C22 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 | – | – |
Hastelloy C22 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
Balance | 0.010 max | 12.5 – 14.5 | 0.50 max | 0.08 max | 2 – 6 | 0.02 max | 0.02 max | 2.5 max | 20 – 22.5 |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 45 % |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | |
---|---|---|---|---|---|
C22 | 8.69 G/Cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Wall Thickness | Hastelloy C22 Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Finish Code | Product Contact Surface (Max Ra)* | Non-Product Contact Surface (Max Ra) |
---|---|---|
-PL | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
-SF | Sanitary Finish* | Mill Finish |
-PU | Mill Finish | Mill Finish |
Hastelloy C22 Tubing Types | Grade C22 Tube Out diameter | Hastelloy C22 grade Tube Wall thickness | Hastelloy C22 grade tubing Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Seamless (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Welded (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Sanitary C22 tubing | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Size | Wall Thickness | Hastelloy C22 tubing Style | Finish ID (Ra) | Finish OD (Ra) |
---|---|---|---|---|
½” (12.7 mm) | 0.065" (1.651 mm) | Seamless Tubing | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
¾” (19.05 mm) | 0.065" (1.651 mm) | Seamless Tubing | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
1” (25.4 mm) | 0.065" (1.651 mm) | Seamless Tubing | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
1½” (38.1 mm) | 0.065" (1.651 mm) | Welded Tubing | Sanitary Finish* | Mill Finish |
2” (50.8 mm) | 0.065" (1.651 mm) | Welded Tubing | Sanitary Finish* | Mill Finish |
3" (76.2 mm) | 0.065" (1.651 mm) | Welded Tubing | Mill Finish | Mill Finish |
Alloy C22 Hexagonal Tube | Alloy C22 Hollow Tube |
C22 Hastelloy Alloy Precision Tubing | Alloy C22 High Pressure Tube |
SB-622 tube material | SB-622 material |
Alloy C22 SCH 40 Tube | Alloy C22 SCH 80 Tube |
Alloy C22 Gas Tubing | Alloy C22 Furnace Tube |
ASME SB626 C22 Hastelloy Instrumentation Tube | Hastelloy C22 Triangle Tube |
SB622 N06022 Seamless Tubing | SB 167 UNS N06022 Tubes |
Hastelloy C22 Round Tube | Alloy C22 Rectangular Tube |
Alloy C22 Seamless Hollow Tube | Hastelloy C22 Electropolished Tube |
Alloy C22 Tube | Alloy C22 Tubing |
Hastelloy C22 Umbilicals | Alloy C22 Polish Tube |
Alloy C22 Heat exchanger Tube | C22 Alloy Control lines |
Hastelloy C22 Bourdon Tube | ASME SB622 C22 Hastelloy Capillary Tubing |
Nickel Alloy C22 tubing | Hastelloy Alloy C22 tube |
Alloy C22 Tubing | Alloy C22 Oil Tube |
UNS N06022 U Shaped Tube | C22 Alloy exhaust tubing |
Hastelloy N06022 Tubes | UNS 6600 Tubes |
Hastelloy Alloy C22 Boiler Tube | ASME SB622 C22 Hastelloy Cold Drawn Tube |
Alloy C22 Alloy Tube | ASTM Alloy C22 Decorative Tube |
C22 Hastelloy Alloy Welded Tube | Hastelloy Alloy C22 redrawn tubing |
Alloy C22 cold drawn seamless Tube | Hastelloy C22 Aero engine Tube |
Hastelloy C22 Chemical process Tube | Alloy C22 Medical Tube |
C22 Hastelloy Alloy thermocouple Tube | ASME SB626 C22 Hastelloy Polish Tube |
ASTM B626 C22 Hastelloy Capillary Tube | Hastelloy C22 U Shaped Tube |
SB626 Hastelloy C22 Tubing | ASTM B626 C22 Hastelloy Tubing |
ASTM B626 Hastelloy C22 Tubing | Hastelloy NCF C22 Tubing |
N06022 tubing | Nickel alloy uns N06022 Exhaust Tubing |
Hastelloy C22 Tube for Precision Components | Hastelloy C22 Sighting Tube |
Hastelloy C22 alloy Tubes | AMS 5588 tubing |
2.4602 Alloy C22 Tubes | N06022 nickel alloy Tubes |
Alloy C22 Chemical Process Tube | Alloy C22 Welded coiled tubing |
Hastelloy Alloy C22 uns N06022 Tubes | 2.4602 Hastelloy C22 Tubing |
Alloy C22 Aerospace Engine Tube | Alloy C22 Furnace Tube |
SB 163 N06022 Round Tubes | SB-622 N06022 Tubes |
Hastelloy C22 Instrumentation Tube | WERKSTOFF NR. 2.4602 Electropolished Tube |
Hastelloy Alloy C22 elliptical and Oval Tube | Alloy C22 Rectangular Tube |
ASTM B622 Alloy C22 Tubes | SB622 Hastelloy C22 Tubes |
Alloy C22 high precision Tube | Hastelloy C22 Nuclear Control Rod Tube |
Alloy C22 Nuclear Fuel Tube | ASTM B626 Weld Tube |
Seamless Alloy C22 Tubing | C22 Nickel Chromium Tubing |
Hastelloy C22 Colour Coated Tube | Hastelloy C22 Welded Tube |
WERKSTOFF NR. 2.4602 Hydraulic Tube | C22 Alloy High pressure Tube |
Alloy C22 seamless coil tubing | Hastelloy C22 seamless straight tubing |
ASTM B626 C22 Hastelloy Capillary Tube | Hastelloy C22 EFW Tube |
N06022 alloy tubing | N06022 alloy tube |
WERKSTOFF NR. 2.4602 Seamless Tubing | Alloy C22 Gas Tube Ar 15 |
C22 Hastelloy Alloy SCH 40 Tube | Hastelloy C22 SCH 80 Tube |
C22 Alloy Tubes | C22 Hastelloy tubing |
ASME SB622 C22 Hastelloy Cold Drawn Tube | UNS N06022 ERW Tube |
ASME SB622 C22 Hastelloy Tubes | ASTM B622 Seamless Tube |
ASTM B622 N06022 Tubes | B622 N06022 Tubes |
Hastelloy C22 Condensers Tube | WERKSTOFF NR. 2.4602 Super Heaters |
ASME Hastelloy C22 Seamless Tube | Hastelloy C22 Nuclear Tube |
Hastelloy Alloy C22 Aerospace Tube | C22 Hastelloy Alloy Oil and gas Tube |
C22 Hastelloy Alloy Pitot Tube | WERKSTOFF NR. 2.4602 encapsulated coiled tubing |
ASME SB626 C22 Hastelloy Round Tube | Alloy C22 Triangle Tube |
ASME SB622 C22 Hastelloy precision Tube | Hastelloy C22 Transmission Tube |
Alloy C22 Drawn over mandrel (DOM) | Hastelloy Alloy C22 Finned Tube |
AMS 5588 seam-welded tubing | UNS N06022 cold-drawn coiled tubing |
ASME SB626 C22 Hastelloy Tubing | ASTM B626 Gr. 600 Tubing |
Alloy C22 Hot finished seamless tubing (HFS) | Alloy C22 Cold drawn seamless tubing (CDS) |
Alloy C22 Seamless Tubing | Alloy C22 Seamless Tube |
Alloy C22 Condenser Tube | ASTM B626 C22 Hastelloy Oil & Gas Tubing |
Hastelloy Alloy C22 tubing | Tube Alloy C22 |
Alloy C22 High-strength capillary tubing | Alloy C22 Bellows Tube |
High Quality Alloy C22 Seamless Tube | Hastelloy C22 Square Tube |
Alloy C22 Secondary & Surplus Tube | WERKSTOFF NR. 2.4602 Outside Polished Tube |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery