Standards | - |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 1/2" OD - 12" OD |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing
ALLOY | UNS DESIGNATION | WERKSTOFF NR. | SPECIFICATIONS | AFNOR | GRADE | DIN | EN | SS |
---|---|---|---|---|---|---|---|---|
2507 | S32750 | 1.4410 | A/SA789, A/SA790 | Z3 CN 25.06 Az | F53 | X 2 Cr Ni MoN 25.7.4 | 1.4410 | 2328 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
S32750 / S32760 | 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 116000, MPa – 800 | Psi – 80000, MPa – 550 | 15 % |
Wall Thickness | Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Types of Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Welded Super Duplex Steel S32750 pipe | Seamless Duplex Stainless Steel Grade S32750 pipe |
Super Duplex Grade S32750 Fabricated Pipe | Duplex Alloy S32750 Annealed pipes |
Hot Rolled Duplex Alloy S32750 Pipe | Hot Rolled Super Duplex Grade S32750 Seamless Pipe |
Super Duplex Grade S32750 Sighting Tube | Super Duplex Steel S32750 Polish Tubes |
Super Duplex Alloy S32750 Custom Pipe | Super Duplex Grade S32750 Round Pipe Price |
Duplex Stainless Steel Grade S32750 Custom Pipe | SCH40 Super Duplex Grade S32750 pipe |
Duplex Stainless Steel Grade S32750 Round Tubing | Super Duplex Saf S32750 ERW Tube |
SCH20 Super Duplex Steel S32750 pipe | SCH80 Inox Duplex S32750 pipe |
Super Duplex Saf S32750 Protection tube | Super Duplex Steel S32750 Cold Drawn Seamless tube |
Super Duplex Grade S32750 Gas Tube | Duplex Alloy S32750 Fluid Tube |
Inox Duplex S32750 lined pipe | Super Duplex Alloy S32750 Thin Wall Pipe |
Duplex Steel S32750 Thick Wall Tube | Super Duplex Steel S32750 Welded Tube stockist |
Inox Duplex S32750 Condenser Tubes | Super Duplex Steel S32750 Aero engine tubes |
Duplex Alloy S32750 Square Tube (Radius Corners) | Duplex Steel S32750 Hollow Tube |
Super Duplex Steel S32750 Seamless Round Tubes | Super Duplex SS S32750 ERW Tube |
Super Duplex Steel S32750 Extruded Seamless Tube | Duplex Alloy S32750 Precision tube |
Hot Rolled Super Duplex Saf S32750 Welded Tube | Cold Drawn Super Duplex Steel S32750 Tubes |
6 Inch Welded Super Duplex SS S32750 Tube | Welded polished annealed Super Duplex Steel S32750 Tube |
Super Duplex Alloy S32750 flex Tube supplier | Super Duplex Steel S32750 Polished Tube |
Super Duplex SS S32750 Elliptical and Oval Tubes | Duplex Alloy S32750 Rectangular Tube |
Super Duplex Grade S32750 straight tube boiler | Duplex Alloy S32750 furnace tube |
Super Duplex Steel S32750 small diameter Tube | Inox Duplex S32750 Capillary Tube |
Cold Drawn Duplex Alloy S32750 Welded Tubes | Cold Drawn Super Duplex SS S32750 Seamless Tubes |
Super Duplex Saf S32750 Tubing bends | Inox Duplex S32750 Capillary tube |
Super Duplex Grade S32750 Rectangular Tube | Super Duplex Alloy S32750 EFW Tube |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery