paragrap1h
paragrap1h
Standards | - |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 1/2" OD - 12" OD |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing
Standard | WERKSTOFF NR. | Unified Numbering System | GOST | Japanese Industrial Standards | British Standards | AFNOR | European Standards |
TP316L | 1.4404 / 1.4435 | S31603 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L | 316LS11 / 316LS13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum |
TP316L | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Temperure | Heat | Yield Strength | Tensile Strength | Elongation |
Min. | Treatment | Ksi (MPa) | Ksi (MPa) | ||
º F(º C) | |||||
TP316L | 1900(1040) | Solution | 25(170) | 70(485) | 35 |
Grade | Specific Heat 0-100°C (J/kg.K) | Density (kg/m3) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Electrical Resistivity (nΩ.m) | |||
at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
TP316L | 500 | 8000 | 193 | 16.2 | 21.5 | 17.2 | 17.8 | 18.4 | 720 |
Wall Thickness in inches | Outer Diameter in Inch | Minimum Tensile Strength (PSI) | Minimum Yield Strength (PSI) | Working Pressure | Theoretical Burst Pressure |
---|---|---|---|---|---|
0.020 | 0.250 | 75,000 | 30,000 | 3,571 | 14,286 |
0.028 | 0.250 | 75,000 | 30,000 | 5,412 | 21,649 |
0.035 | 0.250 | 75,000 | 30,000 | 7,292 | 29,167 |
0.049 | 0.250 | 75,000 | 30,000 | 12,089 | 48,355 |
0.065 | 0.250 | 75,000 | 30,000 | 20,313 | 81,250 |
0.020 | 0.375 | 75,000 | 30,000 | 2,239 | 8,955 |
0.028 | 0.375 | 75,000 | 30,000 | 3,292 | 13,166 |
0.035 | 0.375 | 75,000 | 30,000 | 4,303 | 17,213 |
0.049 | 0.375 | 75,000 | 30,000 | 6,634 | 26,534 |
0.065 | 0.375 | 75,000 | 30,000 | 9,949 | 39,796 |
0.020 | 0.500 | 75,000 | 30,000 | 1,630 | 6,522 |
0.028 | 0.500 | 75,000 | 30,000 | 2,365 | 9,459 |
0.035 | 0.500 | 75,000 | 30,000 | 3,052 | 12,209 |
0.049 | 0.500 | 75,000 | 30,000 | 4,571 | 18,284 |
0.065 | 0.500 | 75,000 | 30,000 | 6,588 | 26,351 |
0.083 | 0.500 | 75,000 | 30,000 | 9,319 | 37,275 |
0.020 | 0.625 | 75,000 | 30,000 | 1,282 | 5,128 |
0.028 | 0.625 | 75,000 | 30,000 | 1,845 | 7,381 |
0.035 | 0.625 | 75,000 | 30,000 | 2,365 | 9,459 |
0.049 | 0.625 | 75,000 | 30,000 | 3,487 | 13,947 |
0.065 | 0.625 | 75,000 | 30,000 | 4,924 | 19,697 |
0.083 | 0.625 | 75,000 | 30,000 | 6,781 | 27,124 |
0.095 | 0.625 | 75,000 | 30,000 | 8,190 | 32,759 |
0.109 | 0.625 | 75,000 | 30,000 | 10,043 | 40,172 |
0.028 | 0.750 | 75,000 | 30,000 | 1,513 | 6,052 |
0.035 | 0.750 | 75,000 | 30,000 | 1,930 | 7,721 |
0.049 | 0.750 | 75,000 | 30,000 | 2,818 | 11,273 |
0.065 | 0.750 | 75,000 | 30,000 | 3,931 | 15,726 |
0.083 | 0.750 | 75,000 | 30,000 | 5,330 | 21,318 |
0.095 | 0.750 | 75,000 | 30,000 | 6,362 | 25,446 |
0.109 | 0.750 | 75,000 | 30,000 | 7,683 | 30,733 |
0.120 | 0.750 | 75,000 | 30,000 | 8,824 | 35,294 |
0.020 | 0.875 | 75,000 | 30,000 | 898 | 3,593 |
0.028 | 0.875 | 75,000 | 30,000 | 1,282 | 5,128 |
0.035 | 0.875 | 75,000 | 30,000 | 1,630 | 6,522 |
0.049 | 0.875 | 75,000 | 30,000 | 2,365 | 9,459 |
0.065 | 0.875 | 75,000 | 30,000 | 3,272 | 13,087 |
0.083 | 0.875 | 75,000 | 30,000 | 4,390 | 17,560 |
0.095 | 0.875 | 75,000 | 30,000 | 5,201 | 20,803 |
0.109 | 0.875 | 75,000 | 30,000 | 6,221 | 24,886 |
0.120 | 0.875 | 75,000 | 30,000 | 7,087 | 28,346 |
0.028 | 1.000 | 75,000 | 30,000 | 1,112 | 4,449 |
0.035 | 1.000 | 75,000 | 30,000 | 1,411 | 5,645 |
0.049 | 1.000 | 75,000 | 30,000 | 2,037 | 8,149 |
0.065 | 1.000 | 75,000 | 30,000 | 2,802 | 11,207 |
0.083 | 1.000 | 75,000 | 30,000 | 3,732 | 14,928 |
0.095 | 1.000 | 75,000 | 30,000 | 4,398 | 17,593 |
0.109 | 1.000 | 75,000 | 30,000 | 5,227 | 20,908 |
0.120 | 1.000 | 75,000 | 30,000 | 5,921 | 23,684 |
0.134 | 1.000 | 75,000 | 30,000 | 6,865 | 27,459 |
0.035 | 1.250 | 75,000 | 30,000 | 1,112 | 4,449 |
0.049 | 1.250 | 75,000 | 30,000 | 1,595 | 6,380 |
0.065 | 1.250 | 75,000 | 30,000 | 2,176 | 8,705 |
0.083 | 1.250 | 75,000 | 30,000 | 2,871 | 11,485 |
0.095 | 1.250 | 75,000 | 30,000 | 3,361 | 13,443 |
0.109 | 1.250 | 75,000 | 30,000 | 3,961 | 15,843 |
0.120 | 1.250 | 75,000 | 30,000 | 4,455 | 17,822 |
0.134 | 1.250 | 75,000 | 30,000 | 5,117 | 20,468 |
0.035 | 1.500 | 75,000 | 30,000 | 918 | 3,671 |
0.049 | 1.500 | 75,000 | 30,000 | 1,311 | 5,243 |
0.065 | 1.500 | 75,000 | 30,000 | 1,779 | 7,117 |
0.083 | 1.500 | 75,000 | 30,000 | 2,333 | 9,333 |
0.095 | 1.500 | 75,000 | 30,000 | 2,719 | 10,878 |
0.109 | 1.500 | 75,000 | 30,000 | 3,188 | 12,754 |
0.120 | 1.500 | 75,000 | 30,000 | 3,571 | 14,286 |
0.134 | 1.500 | 75,000 | 30,000 | 4,079 | 16,315 |
0.148 | 1.500 | 75,000 | 30,000 | 4,610 | 18,439 |
0.035 | 1.750 | 75,000 | 30,000 | 781 | 3,125 |
0.049 | 1.750 | 75,000 | 30,000 | 966 | 3,864 |
0.065 | 1.750 | 75,000 | 30,000 | 1,505 | 6,019 |
0.083 | 1.750 | 75,000 | 30,000 | 1,965 | 7,860 |
0.095 | 1.750 | 75,000 | 30,000 | 2,284 | 9,135 |
0.109 | 1.750 | 75,000 | 30,000 | 2,668 | 10,672 |
0.120 | 1.750 | 75,000 | 30,000 | 2,980 | 11,921 |
0.134 | 1.750 | 75,000 | 30,000 | 3,391 | 13,563 |
0.148 | 1.750 | 75,000 | 30,000 | 3,817 | 15,268 |
0.165 | 1.750 | 75,000 | 30,000 | 4,357 | 17,430 |
0.035 | 2.000 | 75,000 | 30,000 | 680 | 2,720 |
0.049 | 2.000 | 75,000 | 30,000 | 966 | 3,864 |
0.065 | 2.000 | 75,000 | 30,000 | 1,303 | 5,214 |
0.083 | 2.000 | 75,000 | 30,000 | 1,697 | 6,788 |
0.095 | 2.000 | 75,000 | 30,000 | 1,968 | 7,873 |
0.109 | 2.000 | 75,000 | 30,000 | 2,294 | 9,175 |
0.120 | 2.000 | 75,000 | 30,000 | 2,557 | 10,227 |
0.134 | 2.000 | 75,000 | 30,000 | 2,901 | 11,605 |
0.148 | 2.000 | 75,000 | 30,000 | 3,257 | 13,028 |
0.165 | 2.000 | 75,000 | 30,000 | 3,705 | 14,820 |
UNS S31603 Coiled Tubing | ASTM A270 Tp 316L Tubing |
ASTM A270 TP 316L Polish Tubing | ASTM A 270 SS TP316L 1 inch Tube |
SA270 316L SS Thin Wall Tubing | ASTM A 270 316L Stainless Steel Hydraulic Tubing |
ASTM A 270 316L Stainless Steel Bright annealed tube | SA 270 Gr 316L Seamless Tube |
ASTM A270 TP 316L Tubing | SA270 TP316L Round Tube |
SA 270 Gr 316L Electropolished Tube | ASTM A270 TP 316L 12mm Tube |
316L Stainless Steel Seamless Annealed Tube | SA 270 TP 316L Stainless Steel Small Diameter Tube |
SA 270 Gr 316L Seamless Round Tubing | SA 270 TP 316L High Pressure Tubing |
SA 270 TP 316L SS Cold Drawn Seamless Tube | Stainless Steel 316L Capillary Tubing |
SA270 TP316L Seamless Heat exchanger Tubes | SA 270 TP 316L Stainless Steel Condenser Tube |
316L SS Erw Tubing | SA270 316L SS EFW Tube |
SA 270 Tp 316L Material Tube | Stainless Steel 316L Coil Tubing |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery