paragrap1h
paragrap1h
Specifications | ASME SA 240/ASTM A 240 |
Standard Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm |
Width | 10-2500mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sand, blast, Brush, etching, etc |
Thickness | 0.1mm to 100 mm Thk |
Hardness | Quarter Hard, Half Hard,Spring Hard, Soft, Hard |
Stock available in form of | Shim Sheet, Rolls, Strip, Flats, Clad Plate, Plain Sheet, Plate, Sheet, Coils, Foils, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Blank (Circle), soft annealed, sheared, annealed, tread plate,descaled, Checker Plate |
Profiling | Plasma Plate Cutting |
Value added services | Plasma cutting, Waterjet cutting, Laser cutting, welding, edge preparation, etc. |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery