paragrap1h
paragrap1h
Standards | - |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 1/2" OD - 12" OD |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing
Grade | Old British | Unified Numbering System | Swedish SS | Euronorm | Japanese Industrial Standards | ||
British Standards | European Standards | No | Name | ||||
ASTM A213 TP304 | 304S31 | 58E | S30400 | 2332 | 1.4301 | X5CrNi18-10 | SUS 304 |
Grade | Carbon | Manganese | Sulfur | Phosphorus | Silicon | Chromium | Nickel |
TP304 | 0.08 | 2 | 0.03 | 0.045 | 1 | 18.0-20.0 | 8.0-11.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation |
Treatment | Minimum º F(º C) | Ksi (MPa), Minimum | Ksi (MPa), Minimum | ||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
Outer Diameter in inches | Wall Thcickness in inches | Theoretical Yield Point ** (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Tensile Strength (PSI) | Yield Strength (PSI) |
---|---|---|---|---|---|---|
0.250 | 0.020 | 5,714 | 14,286 | 3,571 | 75,000 | 30,000 |
0.250 | 0.028 | 8,660 | 21,649 | 5,412 | 75,000 | 30,000 |
0.250 | 0.035 | 11,667 | 29,167 | 7,292 | 75,000 | 30,000 |
0.250 | 0.049 | 19,342 | 48,355 | 12,089 | 75,000 | 30,000 |
0.250 | 0.065 | 32,500 | 81,250 | 20,313 | 75,000 | 30,000 |
0.375 | 0.020 | 3,582 | 8,955 | 2,239 | 75,000 | 30,000 |
0.375 | 0.028 | 5,266 | 13,166 | 3,292 | 75,000 | 30,000 |
0.375 | 0.035 | 6,885 | 17,213 | 4,303 | 75,000 | 30,000 |
0.375 | 0.049 | 10,614 | 26,534 | 6,634 | 75,000 | 30,000 |
0.375 | 0.065 | 15,918 | 39,796 | 9,949 | 75,000 | 30,000 |
0.500 | 0.020 | 2,609 | 6,522 | 1,630 | 75,000 | 30,000 |
0.500 | 0.028 | 3,784 | 9,459 | 2,365 | 75,000 | 30,000 |
0.500 | 0.035 | 4,884 | 12,209 | 3,052 | 75,000 | 30,000 |
0.500 | 0.049 | 7,313 | 18,284 | 4,571 | 75,000 | 30,000 |
0.500 | 0.065 | 10,541 | 26,351 | 6,588 | 75,000 | 30,000 |
0.500 | 0.083 | 14,910 | 37,275 | 9,319 | 75,000 | 30,000 |
0.625 | 0.020 | 2,051 | 5,128 | 1,282 | 75,000 | 30,000 |
0.625 | 0.028 | 2,953 | 7,381 | 1,845 | 75,000 | 30,000 |
0.625 | 0.035 | 3,784 | 9,459 | 2,365 | 75,000 | 30,000 |
0.625 | 0.049 | 5,579 | 13,947 | 3,487 | 75,000 | 30,000 |
0.625 | 0.065 | 7,879 | 19,697 | 4,924 | 75,000 | 30,000 |
0.625 | 0.083 | 10,850 | 27,124 | 6,781 | 75,000 | 30,000 |
0.625 | 0.095 | 13,103 | 32,759 | 8,190 | 75,000 | 30,000 |
0.625 | 0.109 | 16,069 | 40,172 | 10,043 | 75,000 | 30,000 |
0.750 | 0.028 | 2,421 | 6,052 | 1,513 | 75,000 | 30,000 |
0.750 | 0.035 | 3,088 | 7,721 | 1,930 | 75,000 | 30,000 |
0.750 | 0.049 | 4,509 | 11,273 | 2,818 | 75,000 | 30,000 |
0.750 | 0.065 | 6,290 | 15,726 | 3,931 | 75,000 | 30,000 |
0.750 | 0.083 | 8,527 | 21,318 | 5,330 | 75,000 | 30,000 |
0.750 | 0.095 | 10,179 | 25,446 | 6,362 | 75,000 | 30,000 |
0.750 | 0.109 | 12,293 | 30,733 | 7,683 | 75,000 | 30,000 |
0.750 | 0.120 | 14,118 | 35,294 | 8,824 | 75,000 | 30,000 |
0.875 | 0.020 | 1,437 | 3,593 | 898 | 75,000 | 30,000 |
0.875 | 0.028 | 2,051 | 5,128 | 1,282 | 75,000 | 30,000 |
0.875 | 0.035 | 2,609 | 6,522 | 1,630 | 75,000 | 30,000 |
0.875 | 0.049 | 3,784 | 9,459 | 2,365 | 75,000 | 30,000 |
0.875 | 0.065 | 5,235 | 13,087 | 3,272 | 75,000 | 30,000 |
0.875 | 0.083 | 7,024 | 17,560 | 4,390 | 75,000 | 30,000 |
0.875 | 0.095 | 8,321 | 20,803 | 5,201 | 75,000 | 30,000 |
0.875 | 0.109 | 9,954 | 24,886 | 6,221 | 75,000 | 30,000 |
0.875 | 0.120 | 11,339 | 28,346 | 7,087 | 75,000 | 30,000 |
1.000 | 0.028 | 1,780 | 4,449 | 1,112 | 75,000 | 30,000 |
1.000 | 0.035 | 2,258 | 5,645 | 1,411 | 75,000 | 30,000 |
1.000 | 0.049 | 3,259 | 8,149 | 2,037 | 75,000 | 30,000 |
1.000 | 0.065 | 4,483 | 11,207 | 2,802 | 75,000 | 30,000 |
1.000 | 0.083 | 5,971 | 14,928 | 3,732 | 75,000 | 30,000 |
1.000 | 0.095 | 7,037 | 17,593 | 4,398 | 75,000 | 30,000 |
1.000 | 0.109 | 8,363 | 20,908 | 5,227 | 75,000 | 30,000 |
1.000 | 0.120 | 9,474 | 23,684 | 5,921 | 75,000 | 30,000 |
1.000 | 0.134 | 10,984 | 27,459 | 6,865 | 75,000 | 30,000 |
1.250 | 0.035 | 1,780 | 4,449 | 1,112 | 75,000 | 30,000 |
1.250 | 0.049 | 2,552 | 6,380 | 1,595 | 75,000 | 30,000 |
1.250 | 0.065 | 3,482 | 8,705 | 2,176 | 75,000 | 30,000 |
1.250 | 0.083 | 4,594 | 11,485 | 2,871 | 75,000 | 30,000 |
1.250 | 0.095 | 5,377 | 13,443 | 3,361 | 75,000 | 30,000 |
1.250 | 0.109 | 6,337 | 15,843 | 3,961 | 75,000 | 30,000 |
1.250 | 0.120 | 7,129 | 17,822 | 4,455 | 75,000 | 30,000 |
1.250 | 0.134 | 8,187 | 20,468 | 5,117 | 75,000 | 30,000 |
1.500 | 0.035 | 1,469 | 3,671 | 918 | 75,000 | 30,000 |
1.500 | 0.049 | 2,097 | 5,243 | 1,311 | 75,000 | 30,000 |
1.500 | 0.065 | 2,847 | 7,117 | 1,779 | 75,000 | 30,000 |
1.500 | 0.083 | 3,733 | 9,333 | 2,333 | 75,000 | 30,000 |
1.500 | 0.095 | 4,351 | 10,878 | 2,719 | 75,000 | 30,000 |
1.500 | 0.109 | 5,101 | 12,754 | 3,188 | 75,000 | 30,000 |
1.500 | 0.120 | 5,714 | 14,286 | 3,571 | 75,000 | 30,000 |
1.500 | 0.134 | 6,526 | 16,315 | 4,079 | 75,000 | 30,000 |
1.500 | 0.148 | 7,375 | 18,439 | 4,610 | 75,000 | 30,000 |
1.750 | 0.035 | 1,250 | 3,125 | 781 | 75,000 | 30,000 |
1.750 | 0.049 | 1,546 | 3,864 | 966 | 75,000 | 30,000 |
1.750 | 0.065 | 2,407 | 6,019 | 1,505 | 75,000 | 30,000 |
1.750 | 0.083 | 3,144 | 7,860 | 1,965 | 75,000 | 30,000 |
1.750 | 0.095 | 3,654 | 9,135 | 2,284 | 75,000 | 30,000 |
1.750 | 0.109 | 4,269 | 10,672 | 2,668 | 75,000 | 30,000 |
1.750 | 0.120 | 4,768 | 11,921 | 2,980 | 75,000 | 30,000 |
1.750 | 0.134 | 5,425 | 13,563 | 3,391 | 75,000 | 30,000 |
1.750 | 0.148 | 6,107 | 15,268 | 3,817 | 75,000 | 30,000 |
1.750 | 0.165 | 6,972 | 17,430 | 4,357 | 75,000 | 30,000 |
2.000 | 0.035 | 1,088 | 2,720 | 680 | 75,000 | 30,000 |
2.000 | 0.049 | 1,546 | 3,864 | 966 | 75,000 | 30,000 |
2.000 | 0.065 | 2,086 | 5,214 | 1,303 | 75,000 | 30,000 |
2.000 | 0.083 | 2,715 | 6,788 | 1,697 | 75,000 | 30,000 |
2.000 | 0.095 | 3,149 | 7,873 | 1,968 | 75,000 | 30,000 |
2.000 | 0.109 | 3,670 | 9,175 | 2,294 | 75,000 | 30,000 |
2.000 | 0.120 | 4,091 | 10,227 | 2,557 | 75,000 | 30,000 |
2.000 | 0.134 | 4,642 | 11,605 | 2,901 | 75,000 | 30,000 |
2.000 | 0.148 | 5,211 | 13,028 | 3,257 | 75,000 | 30,000 |
2.000 | 0.165 | 5,928 | 14,820 | 3,705 | 75,000 | 30,000 |
Nominal Pipe Size | Outer Diameter Tolerance | |||
+ | – | |||
Inch | mm | Inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Outer Diameter Sizes in Inches | Weight Lbs/Ft. | BW Ga. | Inner Diameter | Wall Dec-In |
3/16 | 0.0478 | 22 | 0.131 | 0.028 |
1/4 | 0.0491 | 25 | 0.210 | 0.020 |
0.0664 | 22 | 0.194 | 0.028 | |
0.0745 | 21 | 0.187 | 0.032 | |
0.0804 | 20 | 0.180 | 0.035 | |
0.1052 | 18 | 0.152 | 0.049 | |
0.1284 | 16 | 0.120 | 0.065 | |
1/8 | 0.0290 | 22 | 0.069 | 0.028 |
0.0336 | 20 | 0.055 | 0.035 | |
5/16 | 0.1039 | 20 | 0.242 | 0.035 |
0.1382 | 18 | 0.214 | 0.049 | |
0.1722 | 16 | 0.182 | 0.065 | |
3/8 | 0.1038 | 22 | 0.319 | 0.028 |
0.1271 | 20 | 0.305 | 0.035 | |
0.1706 | 18 | 0.277 | 0.049 | |
0.2152 | 16 | 0.245 | 0.065 | |
1/2 | 0.1025 | 25 | 0.460 | 0.020 |
0.1738 | 20 | 0.430 | 0.035 | |
0.2360 | 18 | 0.402 | 0.049 | |
0.3020 | 16 | 0.370 | 0.065 | |
7/16 | 0.2036 | 18 | 0.340 | 0.049 |
5/8 | 0.2205 | 20 | 0.555 | 0.035 |
0.3014 | 18 | 0.527 | 0.049 | |
0.3888 | 16 | 0.495 | 0.065 | |
7/8 | 0.4323 | 18 | 0.777 | 0.049 |
0.5623 | 16 | 0.745 | 0.065 | |
0.9676 | 11 | 0.635 | 0.120 | |
3/4 | 0.2673 | 20 | 0.680 | 0.035 |
0.3668 | 18 | 0.652 | 0.049 | |
0.4755 | 16 | 0.620 | 0.065 | |
0.5913 | 14 | 0.584 | 0.083 | |
1 | 0.3607 | 20 | 0.930 | 0.035 |
0.4977 | 18 | 0.902 | 0.049 | |
0.6491 | 16 | 0.870 | 0.065 | |
0.8129 | 14 | 0.834 | 0.083 | |
1.1278 | 11 | 0.760 | 0.120 | |
1-1/4 | 1.4480 | 11 | 1.010 | 0.120 |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery