paragrap1h
paragrap1h
Standards | - |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 1/2" OD - 12" OD |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing
Grade | Unified Numbering System | Old British | Euronorm | Swedish SS | Japanese Industrial Standards | GOST | ||
British Standards | European Standards | No | Name | |||||
304L | S30403 | 304S31 | 58E | 1.4306 / 1.4307 | X5CrNi18-10 | 2332 | SUS 304L | 03Х18Н11 |
Grade | Carbon | Manganese | Sulfur | Phosphorus | Silicon | Chromium | Nickel |
TP304L | 0.035 | 2 | 0.03 | 0.045 | 1 | 18.0-20.0 | 8.0-11.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation |
Treatment | Minimum º F(º C) | Ksi (MPa), Minimum | Ksi (MPa), Minimum | ||
TP304 | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
Grade | Specific Heat 0-1000C (J/kg.K) | Density (kg/m3) | Mean Coefficient of Thermal Expansion (m/m/0C) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304L | 500 | 8000 | 17.2 | 17.8 | 18.4 | 193 | 16.2 | 21.5 | 720 |
Wall Thcickness in inches | Outer Diameter in inches | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Yield Strength (PSI) |
---|---|---|---|---|---|---|
0.049 | 0.375 | 6,634 | 10,614 | 75,000 | 26,534 | 30,000 |
0.028 | 0.250 | 5,412 | 8,660 | 75,000 | 21,649 | 30,000 |
0.035 | 0.250 | 7,292 | 11,667 | 75,000 | 29,167 | 30,000 |
0.049 | 0.250 | 12,089 | 19,342 | 75,000 | 48,355 | 30,000 |
0.065 | 0.250 | 20,313 | 32,500 | 75,000 | 81,250 | 30,000 |
0.020 | 0.375 | 2,239 | 3,582 | 75,000 | 8,955 | 30,000 |
0.028 | 0.375 | 3,292 | 5,266 | 75,000 | 13,166 | 30,000 |
0.020 | 0.250 | 3,571 | 5,714 | 75,000 | 14,286 | 30,000 |
0.035 | 0.375 | 4,303 | 6,885 | 75,000 | 17,213 | 30,000 |
0.065 | 0.375 | 9,949 | 15,918 | 75,000 | 39,796 | 30,000 |
0.020 | 0.500 | 1,630 | 2,609 | 75,000 | 6,522 | 30,000 |
0.028 | 0.500 | 2,365 | 3,784 | 75,000 | 9,459 | 30,000 |
0.035 | 0.500 | 3,052 | 4,884 | 75,000 | 12,209 | 30,000 |
0.065 | 0.500 | 6,588 | 10,541 | 75,000 | 26,351 | 30,000 |
0.083 | 0.500 | 9,319 | 14,910 | 75,000 | 37,275 | 30,000 |
0.020 | 0.625 | 1,282 | 2,051 | 75,000 | 5,128 | 30,000 |
0.028 | 0.625 | 1,845 | 2,953 | 75,000 | 7,381 | 30,000 |
0.049 | 0.500 | 4,571 | 7,313 | 75,000 | 18,284 | 30,000 |
0.035 | 0.625 | 2,365 | 3,784 | 75,000 | 9,459 | 30,000 |
0.049 | 0.875 | 2,365 | 3,784 | 75,000 | 9,459 | 30,000 |
0.049 | 0.625 | 3,487 | 5,579 | 75,000 | 13,947 | 30,000 |
0.065 | 0.625 | 4,924 | 7,879 | 75,000 | 19,697 | 30,000 |
0.083 | 0.625 | 6,781 | 10,850 | 75,000 | 27,124 | 30,000 |
0.095 | 0.625 | 8,190 | 13,103 | 75,000 | 32,759 | 30,000 |
0.109 | 0.625 | 10,043 | 16,069 | 75,000 | 40,172 | 30,000 |
0.028 | 0.750 | 1,513 | 2,421 | 75,000 | 6,052 | 30,000 |
0.109 | 0.750 | 7,683 | 12,293 | 75,000 | 30,733 | 30,000 |
0.035 | 0.750 | 1,930 | 3,088 | 75,000 | 7,721 | 30,000 |
0.049 | 0.750 | 2,818 | 4,509 | 75,000 | 11,273 | 30,000 |
0.065 | 0.750 | 3,931 | 6,290 | 75,000 | 15,726 | 30,000 |
0.083 | 0.750 | 5,330 | 8,527 | 75,000 | 21,318 | 30,000 |
0.095 | 0.750 | 6,362 | 10,179 | 75,000 | 25,446 | 30,000 |
0.120 | 0.750 | 8,824 | 14,118 | 75,000 | 35,294 | 30,000 |
0.020 | 0.875 | 898 | 1,437 | 75,000 | 3,593 | 30,000 |
0.028 | 0.875 | 1,282 | 2,051 | 75,000 | 5,128 | 30,000 |
0.035 | 0.875 | 1,630 | 2,609 | 75,000 | 6,522 | 30,000 |
0.065 | 0.875 | 3,272 | 5,235 | 75,000 | 13,087 | 30,000 |
0.083 | 0.875 | 4,390 | 7,024 | 75,000 | 17,560 | 30,000 |
0.095 | 0.875 | 5,201 | 8,321 | 75,000 | 20,803 | 30,000 |
0.109 | 0.875 | 6,221 | 9,954 | 75,000 | 24,886 | 30,000 |
0.120 | 0.875 | 7,087 | 11,339 | 75,000 | 28,346 | 30,000 |
0.028 | 1.000 | 1,112 | 1,780 | 75,000 | 4,449 | 30,000 |
0.035 | 1.000 | 1,411 | 2,258 | 75,000 | 5,645 | 30,000 |
0.049 | 1.000 | 2,037 | 3,259 | 75,000 | 8,149 | 30,000 |
0.065 | 1.000 | 2,802 | 4,483 | 75,000 | 11,207 | 30,000 |
0.083 | 1.000 | 3,732 | 5,971 | 75,000 | 14,928 | 30,000 |
0.095 | 1.000 | 4,398 | 7,037 | 75,000 | 17,593 | 30,000 |
0.109 | 1.000 | 5,227 | 8,363 | 75,000 | 20,908 | 30,000 |
0.120 | 1.000 | 5,921 | 9,474 | 75,000 | 23,684 | 30,000 |
0.134 | 1.000 | 6,865 | 10,984 | 75,000 | 27,459 | 30,000 |
0.035 | 1.250 | 1,112 | 1,780 | 75,000 | 4,449 | 30,000 |
0.049 | 1.250 | 1,595 | 2,552 | 75,000 | 6,380 | 30,000 |
0.065 | 1.250 | 2,176 | 3,482 | 75,000 | 8,705 | 30,000 |
0.083 | 1.250 | 2,871 | 4,594 | 75,000 | 11,485 | 30,000 |
0.095 | 1.250 | 3,361 | 5,377 | 75,000 | 13,443 | 30,000 |
0.109 | 1.250 | 3,961 | 6,337 | 75,000 | 15,843 | 30,000 |
0.120 | 1.250 | 4,455 | 7,129 | 75,000 | 17,822 | 30,000 |
0.134 | 1.250 | 5,117 | 8,187 | 75,000 | 20,468 | 30,000 |
0.035 | 1.500 | 918 | 1,469 | 75,000 | 3,671 | 30,000 |
0.049 | 1.500 | 1,311 | 2,097 | 75,000 | 5,243 | 30,000 |
0.065 | 1.500 | 1,779 | 2,847 | 75,000 | 7,117 | 30,000 |
0.083 | 1.500 | 2,333 | 3,733 | 75,000 | 9,333 | 30,000 |
0.095 | 1.500 | 2,719 | 4,351 | 75,000 | 10,878 | 30,000 |
0.109 | 1.500 | 3,188 | 5,101 | 75,000 | 12,754 | 30,000 |
0.120 | 1.500 | 3,571 | 5,714 | 75,000 | 14,286 | 30,000 |
0.134 | 1.500 | 4,079 | 6,526 | 75,000 | 16,315 | 30,000 |
0.148 | 1.500 | 4,610 | 7,375 | 75,000 | 18,439 | 30,000 |
0.035 | 1.750 | 781 | 1,250 | 75,000 | 3,125 | 30,000 |
0.049 | 1.750 | 966 | 1,546 | 75,000 | 3,864 | 30,000 |
0.065 | 1.750 | 1,505 | 2,407 | 75,000 | 6,019 | 30,000 |
0.083 | 1.750 | 1,965 | 3,144 | 75,000 | 7,860 | 30,000 |
0.095 | 1.750 | 2,284 | 3,654 | 75,000 | 9,135 | 30,000 |
0.109 | 1.750 | 2,668 | 4,269 | 75,000 | 10,672 | 30,000 |
0.120 | 1.750 | 2,980 | 4,768 | 75,000 | 11,921 | 30,000 |
0.134 | 1.750 | 3,391 | 5,425 | 75,000 | 13,563 | 30,000 |
0.148 | 1.750 | 3,817 | 6,107 | 75,000 | 15,268 | 30,000 |
0.165 | 1.750 | 4,357 | 6,972 | 75,000 | 17,430 | 30,000 |
0.035 | 2.000 | 680 | 1,088 | 75,000 | 2,720 | 30,000 |
0.049 | 2.000 | 966 | 1,546 | 75,000 | 3,864 | 30,000 |
0.065 | 2.000 | 1,303 | 2,086 | 75,000 | 5,214 | 30,000 |
0.083 | 2.000 | 1,697 | 2,715 | 75,000 | 6,788 | 30,000 |
0.095 | 2.000 | 1,968 | 3,149 | 75,000 | 7,873 | 30,000 |
0.109 | 2.000 | 2,294 | 3,670 | 75,000 | 9,175 | 30,000 |
0.120 | 2.000 | 2,557 | 4,091 | 75,000 | 10,227 | 30,000 |
0.134 | 2.000 | 2,901 | 4,642 | 75,000 | 11,605 | 30,000 |
0.148 | 2.000 | 3,257 | 5,211 | 75,000 | 13,028 | 30,000 |
0.165 | 2.000 | 3,705 | 5,928 | 75,000 | 14,820 | 30,000 |
Inner Diameter | Outer Diameter Sizes in Inches | Weight Lbs/Ft. | Wall Dec-In | BW Ga. |
0.131 | 3/16 | 0.0478 | 0.028 | 22 |
0.069 | 1/8 | 0.0290 | 0.028 | 22 |
0.055 | 0.0336 | 0.035 | 20 | |
0.242 | 5/16 | 0.1039 | 0.035 | 20 |
0.214 | 0.1382 | 0.049 | 18 | |
0.182 | 0.1722 | 0.065 | 16 | |
0.319 | 3/8 | 0.1038 | 0.028 | 22 |
0.305 | 0.1271 | 0.035 | 20 | |
0.277 | 0.1706 | 0.049 | 18 | |
0.245 | 0.2152 | 0.065 | 16 | |
0.460 | 1/2 | 0.1025 | 0.020 | 25 |
0.430 | 0.1738 | 0.035 | 20 | |
0.402 | 0.2360 | 0.049 | 18 | |
0.370 | 0.3020 | 0.065 | 16 | |
0.210 | 1/4 | 0.0491 | 0.020 | 25 |
0.194 | 0.0664 | 0.028 | 22 | |
0.187 | 0.0745 | 0.032 | 21 | |
0.180 | 0.0804 | 0.035 | 20 | |
0.152 | 0.1052 | 0.049 | 18 | |
0.120 | 0.1284 | 0.065 | 16 | |
0.340 | 7/16 | 0.2036 | 0.049 | 18 |
0.555 | 5/8 | 0.2205 | 0.035 | 20 |
0.527 | 0.3014 | 0.049 | 18 | |
0.495 | 0.3888 | 0.065 | 16 | |
0.777 | 7/8 | 0.4323 | 0.049 | 18 |
0.745 | 0.5623 | 0.065 | 16 | |
0.635 | 0.9676 | 0.120 | 11 | |
0.680 | 3/4 | 0.2673 | 0.035 | 20 |
0.652 | 0.3668 | 0.049 | 18 | |
0.620 | 0.4755 | 0.065 | 16 | |
0.584 | 0.5913 | 0.083 | 14 | |
0.930 | 1 | 0.3607 | 0.035 | 20 |
0.902 | 0.4977 | 0.049 | 18 | |
0.870 | 0.6491 | 0.065 | 16 | |
0.834 | 0.8129 | 0.083 | 14 | |
0.760 | 1.1278 | 0.120 | 11 | |
1.010 | 1-1/4 | 1.4480 | 0.120 | 11 |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery