paragrap1h
paragrap1h
Standards | - |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 1/2" OD - 12" OD |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing
Standard | Werkstoff Nr. | Unified Numbering System | Japanese Industrial Standards | British Standards | GOST | AFNOR | European Standards |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316LS11 / 316LS13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | |
316L | Minimum | 16.0 | 2.0-3.0 | 10.0 | |||||
Maximum | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. º F(º C) | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
TP316L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
Grade | Specific Heat 0-1000C (J/kg.K) | Density (kg/m3) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Electrical Resistivity (n.m) | |||
at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
316L | 500 | 8000 | 193 | 16.3 | 21.5 | 15.9 | 16.2 | 17.5 | 740 |
Wall Thcickness in inches | Theoretical Burst Pressure * (PSI) | Outer Diameter in inches | Theoretical Yield Point ** (PSI) | Working Pressure (PSI) 25% of Burst | Tensile Strength (PSI) | Yield Strength (PSI) |
---|---|---|---|---|---|---|
0.049 | 26,534 | 0.375 | 10,614 | 6,634 | 75,000 | 30,000 |
0.165 | 14,820 | 2.000 | 5,928 | 3,705 | 75,000 | 30,000 |
0.028 | 21,649 | 0.250 | 8,660 | 5,412 | 75,000 | 30,000 |
0.035 | 29,167 | 0.250 | 11,667 | 7,292 | 75,000 | 30,000 |
0.049 | 48,355 | 0.250 | 19,342 | 12,089 | 75,000 | 30,000 |
0.065 | 81,250 | 0.250 | 32,500 | 20,313 | 75,000 | 30,000 |
0.020 | 8,955 | 0.375 | 3,582 | 2,239 | 75,000 | 30,000 |
0.028 | 13,166 | 0.375 | 5,266 | 3,292 | 75,000 | 30,000 |
0.020 | 14,286 | 0.250 | 5,714 | 3,571 | 75,000 | 30,000 |
0.035 | 17,213 | 0.375 | 6,885 | 4,303 | 75,000 | 30,000 |
0.065 | 39,796 | 0.375 | 15,918 | 9,949 | 75,000 | 30,000 |
0.020 | 6,522 | 0.500 | 2,609 | 1,630 | 75,000 | 30,000 |
0.028 | 9,459 | 0.500 | 3,784 | 2,365 | 75,000 | 30,000 |
0.035 | 12,209 | 0.500 | 4,884 | 3,052 | 75,000 | 30,000 |
0.065 | 26,351 | 0.500 | 10,541 | 6,588 | 75,000 | 30,000 |
0.083 | 37,275 | 0.500 | 14,910 | 9,319 | 75,000 | 30,000 |
0.020 | 5,128 | 0.625 | 2,051 | 1,282 | 75,000 | 30,000 |
0.028 | 7,381 | 0.625 | 2,953 | 1,845 | 75,000 | 30,000 |
0.049 | 18,284 | 0.500 | 7,313 | 4,571 | 75,000 | 30,000 |
0.035 | 9,459 | 0.625 | 3,784 | 2,365 | 75,000 | 30,000 |
0.049 | 9,459 | 0.875 | 3,784 | 2,365 | 75,000 | 30,000 |
0.049 | 13,947 | 0.625 | 5,579 | 3,487 | 75,000 | 30,000 |
0.065 | 19,697 | 0.625 | 7,879 | 4,924 | 75,000 | 30,000 |
0.083 | 27,124 | 0.625 | 10,850 | 6,781 | 75,000 | 30,000 |
0.095 | 32,759 | 0.625 | 13,103 | 8,190 | 75,000 | 30,000 |
0.109 | 40,172 | 0.625 | 16,069 | 10,043 | 75,000 | 30,000 |
0.028 | 6,052 | 0.750 | 2,421 | 1,513 | 75,000 | 30,000 |
0.109 | 30,733 | 0.750 | 12,293 | 7,683 | 75,000 | 30,000 |
0.035 | 7,721 | 0.750 | 3,088 | 1,930 | 75,000 | 30,000 |
0.049 | 11,273 | 0.750 | 4,509 | 2,818 | 75,000 | 30,000 |
0.065 | 15,726 | 0.750 | 6,290 | 3,931 | 75,000 | 30,000 |
0.083 | 21,318 | 0.750 | 8,527 | 5,330 | 75,000 | 30,000 |
0.095 | 25,446 | 0.750 | 10,179 | 6,362 | 75,000 | 30,000 |
0.120 | 35,294 | 0.750 | 14,118 | 8,824 | 75,000 | 30,000 |
0.020 | 3,593 | 0.875 | 1,437 | 898 | 75,000 | 30,000 |
0.028 | 5,128 | 0.875 | 2,051 | 1,282 | 75,000 | 30,000 |
0.035 | 6,522 | 0.875 | 2,609 | 1,630 | 75,000 | 30,000 |
0.065 | 13,087 | 0.875 | 5,235 | 3,272 | 75,000 | 30,000 |
0.083 | 17,560 | 0.875 | 7,024 | 4,390 | 75,000 | 30,000 |
0.095 | 20,803 | 0.875 | 8,321 | 5,201 | 75,000 | 30,000 |
0.109 | 24,886 | 0.875 | 9,954 | 6,221 | 75,000 | 30,000 |
0.120 | 28,346 | 0.875 | 11,339 | 7,087 | 75,000 | 30,000 |
0.028 | 4,449 | 1.000 | 1,780 | 1,112 | 75,000 | 30,000 |
0.035 | 5,645 | 1.000 | 2,258 | 1,411 | 75,000 | 30,000 |
0.049 | 8,149 | 1.000 | 3,259 | 2,037 | 75,000 | 30,000 |
0.065 | 11,207 | 1.000 | 4,483 | 2,802 | 75,000 | 30,000 |
0.083 | 14,928 | 1.000 | 5,971 | 3,732 | 75,000 | 30,000 |
0.095 | 17,593 | 1.000 | 7,037 | 4,398 | 75,000 | 30,000 |
0.109 | 20,908 | 1.000 | 8,363 | 5,227 | 75,000 | 30,000 |
0.120 | 23,684 | 1.000 | 9,474 | 5,921 | 75,000 | 30,000 |
0.134 | 27,459 | 1.000 | 10,984 | 6,865 | 75,000 | 30,000 |
0.035 | 4,449 | 1.250 | 1,780 | 1,112 | 75,000 | 30,000 |
0.049 | 6,380 | 1.250 | 2,552 | 1,595 | 75,000 | 30,000 |
0.065 | 8,705 | 1.250 | 3,482 | 2,176 | 75,000 | 30,000 |
0.083 | 11,485 | 1.250 | 4,594 | 2,871 | 75,000 | 30,000 |
0.095 | 13,443 | 1.250 | 5,377 | 3,361 | 75,000 | 30,000 |
0.109 | 15,843 | 1.250 | 6,337 | 3,961 | 75,000 | 30,000 |
0.120 | 17,822 | 1.250 | 7,129 | 4,455 | 75,000 | 30,000 |
0.134 | 20,468 | 1.250 | 8,187 | 5,117 | 75,000 | 30,000 |
0.035 | 3,671 | 1.500 | 1,469 | 918 | 75,000 | 30,000 |
0.049 | 5,243 | 1.500 | 2,097 | 1,311 | 75,000 | 30,000 |
0.065 | 7,117 | 1.500 | 2,847 | 1,779 | 75,000 | 30,000 |
0.083 | 9,333 | 1.500 | 3,733 | 2,333 | 75,000 | 30,000 |
0.095 | 10,878 | 1.500 | 4,351 | 2,719 | 75,000 | 30,000 |
0.109 | 12,754 | 1.500 | 5,101 | 3,188 | 75,000 | 30,000 |
0.120 | 14,286 | 1.500 | 5,714 | 3,571 | 75,000 | 30,000 |
0.134 | 16,315 | 1.500 | 6,526 | 4,079 | 75,000 | 30,000 |
0.148 | 18,439 | 1.500 | 7,375 | 4,610 | 75,000 | 30,000 |
0.035 | 3,125 | 1.750 | 1,250 | 781 | 75,000 | 30,000 |
0.049 | 3,864 | 1.750 | 1,546 | 966 | 75,000 | 30,000 |
0.065 | 6,019 | 1.750 | 2,407 | 1,505 | 75,000 | 30,000 |
0.083 | 7,860 | 1.750 | 3,144 | 1,965 | 75,000 | 30,000 |
0.095 | 9,135 | 1.750 | 3,654 | 2,284 | 75,000 | 30,000 |
0.109 | 10,672 | 1.750 | 4,269 | 2,668 | 75,000 | 30,000 |
0.120 | 11,921 | 1.750 | 4,768 | 2,980 | 75,000 | 30,000 |
0.134 | 13,563 | 1.750 | 5,425 | 3,391 | 75,000 | 30,000 |
0.148 | 15,268 | 1.750 | 6,107 | 3,817 | 75,000 | 30,000 |
0.165 | 17,430 | 1.750 | 6,972 | 4,357 | 75,000 | 30,000 |
0.035 | 2,720 | 2.000 | 1,088 | 680 | 75,000 | 30,000 |
0.049 | 3,864 | 2.000 | 1,546 | 966 | 75,000 | 30,000 |
0.065 | 5,214 | 2.000 | 2,086 | 1,303 | 75,000 | 30,000 |
0.083 | 6,788 | 2.000 | 2,715 | 1,697 | 75,000 | 30,000 |
0.095 | 7,873 | 2.000 | 3,149 | 1,968 | 75,000 | 30,000 |
0.109 | 9,175 | 2.000 | 3,670 | 2,294 | 75,000 | 30,000 |
0.120 | 10,227 | 2.000 | 4,091 | 2,557 | 75,000 | 30,000 |
0.134 | 11,605 | 2.000 | 4,642 | 2,901 | 75,000 | 30,000 |
0.148 | 13,028 | 2.000 | 5,211 | 3,257 | 75,000 | 30,000 |
BW Ga. | Outer Diameter Sizes in Inches | Weight Lbs/Ft. | Inner Diameter | Wall Dec-In |
22 | 3/16 | 0.0478 | 0.131 | 0.028 |
22 | 1/8 | 0.0290 | 0.069 | 0.028 |
20 | 0.0336 | 0.055 | 0.035 | |
20 | 5/16 | 0.1039 | 0.242 | 0.035 |
18 | 0.1382 | 0.214 | 0.049 | |
16 | 0.1722 | 0.182 | 0.065 | |
22 | 3/8 | 0.1038 | 0.319 | 0.028 |
20 | 0.1271 | 0.305 | 0.035 | |
18 | 0.1706 | 0.277 | 0.049 | |
16 | 0.2152 | 0.245 | 0.065 | |
25 | 1/2 | 0.1025 | 0.460 | 0.020 |
20 | 0.1738 | 0.430 | 0.035 | |
18 | 0.2360 | 0.402 | 0.049 | |
16 | 0.3020 | 0.370 | 0.065 | |
25 | 1/4 | 0.0491 | 0.210 | 0.020 |
22 | 0.0664 | 0.194 | 0.028 | |
21 | 0.0745 | 0.187 | 0.032 | |
20 | 0.0804 | 0.180 | 0.035 | |
18 | 0.1052 | 0.152 | 0.049 | |
16 | 0.1284 | 0.120 | 0.065 | |
18 | 7/16 | 0.2036 | 0.340 | 0.049 |
20 | 5/8 | 0.2205 | 0.555 | 0.035 |
18 | 0.3014 | 0.527 | 0.049 | |
16 | 0.3888 | 0.495 | 0.065 | |
18 | 7/8 | 0.4323 | 0.777 | 0.049 |
16 | 0.5623 | 0.745 | 0.065 | |
11 | 0.9676 | 0.635 | 0.120 | |
20 | 3/4 | 0.2673 | 0.680 | 0.035 |
18 | 0.3668 | 0.652 | 0.049 | |
16 | 0.4755 | 0.620 | 0.065 | |
14 | 0.5913 | 0.584 | 0.083 | |
20 | 1 | 0.3607 | 0.930 | 0.035 |
18 | 0.4977 | 0.902 | 0.049 | |
16 | 0.6491 | 0.870 | 0.065 | |
14 | 0.8129 | 0.834 | 0.083 | |
11 | 1.1278 | 0.760 | 0.120 | |
11 | 1-1/4 | 1.4480 | 1.010 | 0.120 |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery