Nominal or Standard
Size, inches |
Nominal Dimensions, inches | ||||
Outside Diameter | Inside Diameter | Wall Thickness | Rate per Kg | ||
1/8 | A | 0.125 | 0.065 | 0.03 | 510 |
3/16 | A | 0.187 | 0.128 | 0.03 | 573 |
1/4 | A | 0.25 | 0.19 | 0.03 | 542 |
5/16 | A | 0.312 | 0.248 | 0.032 | 591 |
3/8
|
A | 0.375 | 0.311 | 0.032 | 523 |
D | 0.375 | 0.315 | 0.03 | 564 | |
1/2
|
A | 0.5 | 0.436 | 0.032 | 597 |
D | 0.5 | 0.43 | 0.035 | 584 | |
5/8
|
A | 0.625 | 0.555 | 0.035 | 526 |
D | 0.625 | 0.545 | 0.04 | 552 | |
3/4
|
A | 0.75 | 0.68 | 0.035 | 518 |
A | 0.75 | 0.666 | 0.042 | 595 | |
D | 0.75 | 0.666 | 0.042 | 505 | |
7/8
|
A | 0.875 | 0.785 | 0.045 | 577 |
D | 0.875 | 0.785 | 0.045 | 539 | |
1 1/8
|
A | 1.125 | 1.025 | 0.05 | 567 |
D | 1.125 | 1.025 | 0.05 | 597 | |
1 3/8
|
A | 1.375 | 1.265 | 0.055 | 584 |
D | 1.375 | 1.265 | 0.055 | 526 | |
1 5/8
|
A | 1.625 | 1.505 | 0.06 | 552 |
D | 1.625 | 1.505 | 0.06 | 518 | |
2 1/8 | D | 2.125 | 1.985 | 0.07 | 595 |
2 5/8 | D | 2.625 | 2.465 | 0.08 | 505 |
3 1/8 | D | 3.125 | 2.945 | 0.09 | 518 |
3 5/8 | D | 3.625 | 3.425 | 0.1 | 595 |
4 1/8 | D | 4.125 | 3.905 | 0.11 | 505 |
Location | AC Copper Pipe Price (per meter) | AC Copper Pipe Price (per foot) | Copper Pipe for Split AC (per meter(MM)) | AC Copper Pipe Price (per kg) |
Delhi | 232 | 278 | 232 | 510 |
Mumbai | 214 | 294 | 214 | 573 |
Hyderabad | 206 | 282 | 206 | 542 |
Chennai | 223 | 255 | 223 | 591 |
Bangalore | 217 | 279 | 217 | 523 |
Ahmedabad | 240 | 265 | 240 | 564 |
Kolkata | 229 | 296 | 229 | 597 |
Gurgaon | 212 | 257 | 212 | 584 |
Jaipur | 221 | 290 | 221 | 526 |
Ludhiana | 203 | 288 | 203 | 552 |
Chandigarh | 225 | 263 | 225 | 518 |
Lucknow | 245 | 270 | 245 | 595 |
Nigeria | 208 | 283 | 208 | 505 |
Sri Lanka | 238 | 267 | 238 | 577 |
Bangladesh | 246 | 292 | 246 | 539 |
UAE | 250 | 251 | 250 | 567 |
Thin Wall Tubing
Seamless Tube
Erw Tube
Bright Annealed Tube
Coil Tubing
Condenser Tube
Welded Tube
Heat Exchanger Tube
Small Diameter Tubing