Stainless Steel Aircraft Tubing

Stainless Steel Aircraft Tubing represents the aerospace industry's commitment to excellence as it meets the demanding requirements of this field. This tubing stands out for its strength to weight ratio, resistance to corrosion and improved efficiency specifically designed for aircraft applications.


These tubes are made using quality chromium and nickel alloys ensuring durability, structural strength and stability against heat. The high chromium content in the alloys plays a role in protecting against corrosion while nickel enhances the tube's ability to maintain its shape without compromising its integrity. This is vital for withstanding pressures and extreme temperature changes that are essential for aircraft operation.


Various grades of steel are commonly used in aviation, such as 304, 304L and 316. Grade 304 and 304L tubes are frequently employed in aircraft applications due to their resistance to corrosion. On the other hand the 316 grade variant is preferred for aircraft components exposed to saltwater or corrosive chemicals as it offers resistance against harsh environments.


In the aerospace industry Stainless Steel Aircraft Tubing finds uses including frame structures, engine components, exhaust stacks and hydraulic line tubing. It is essential for these components to be both lightweight and durable, a balance that stainless steel achieves well. Tubes are known for their ability to withstand temperatures making them an excellent choice for aircraft exhaust systems.


Stainless Steel Aircraft Tubing is also praised for its sustainability. Its recyclable nature enhances the friendliness of the aviation industry by allowing used tubes to be repurposed, thereby reducing the environmental impact.


Stainless Steel Aircraft Tubing serves as a testament to state of the art engineering, strong resilience and efficient lightweight design. Its crucial role in the aviation industry and its sustainable characteristics highlight the fact that stainless steel continues to play a role in advancing flight.

Specification

Standards -
Types Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM
Size range 1/2" OD - 12" OD
Production technique Decoiling, Punching, Bending, Welding,  Cutting, Moulding
Standards ASTM, AISI, JIS, DIN, EN, SUS, GB
Form Round, Hydraulic,  Coiled,  Square,  U Shape,  Rectangular,  Straight,  Honed Tubes,  Pan Cake Coils
Thickness Range SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80
Custom Size/Thickness Available
End Treaded, Beveled End, Plain End
Surface Finish 8K,  1D,  No.3,  180G,  BA,  No.4,  500G,  No.1,  Mirror Polished,  320G,  HL,  No.8, 400G,  2B,  600G or 800G Mirror finish Tubing,  2D,  400G Satin/ Hairline or Custom Finish as per customer's specification.
Marking Standard
Name of Manufacturer
Schedule
Pressure Class
Tube Size, etc
Test Certificates
Third Party Inspection Report
Manufacturer Test Certificate
Raw Materials Certificate
100% Radiography Test Report
Laboratory Test Certificate from Govt. Approved Lab
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC)

Available Tubes in Our Warehouse

Thin Wall Tubing

Thin Wall Tubing

Seamless Tube

Seamless Tube

Erw Tube

Erw Tube

Bright Annealed Tube

Bright Annealed Tube

Coil Tubing

Coil Tubing

Condenser Tube

Condenser Tube

Welded Tube

Welded Tube

Heat Exchanger Tube

Heat Exchanger Tube

Small Diameter Tubing

Small Diameter Tubing

Equivalent Grades

StandardUnified Numbering SystemWerkstoff Nr.European StandardsJapanese Industrial StandardsGOSTBritish StandardsAFNOR
304S304001.4301X5CrNi18-10SUS 30408Х18Н10304S31Z7CN18‐09
304LS304031.4306 / 1.4307X2CrNi18-9 / X2CrNi19-11SUS 304L03Х18Н113304S11Z3CN18‐10
304HS304091.4301
310S310001.4841X15CrNi25-20SUS 31020Ch25N20S2310S24
310SS310081.4845X8CrNi25-21SUS 310S20Ch23N18310S16
310HS31009
316S316001.4401 / 1.4436X5CrNiMo17-12-2 / X3CrNiMo17-13-3SUS 316316S31 / 316S33Z7CND17‐11‐02
316LS316031.4404 / 1.4435X2CrNiMo17-12-2 / X2CrNiMo18-14-3SUS 316L03Ch17N14M3 / 03Ch17N14M2316S11 / 316S13Z3CND17‐11‐02 / Z3CND18‐14‐03
316HS316091.4401
316TiS316351.4571X6CrNiMoTi17-12-2SUS 316Ti08Ch17N13M2T320S31Z6CNDT17‐123
317S317001.4449SUS 317
317LS317031.4438X2CrNiMo18-15-4SUS 317L
321S321001.4541X6CrNiTi18-10SUS 321
321HS321091.4878X12CrNiTi18-9SUS 321H
347S347001.4550X6CrNiNb18-10SUS 34708Ch18N12B
347HS347091.4961X6CrNiNb18-12SUS 347H
904LN089041.4539X1NiCrMoCu25-20-5SUS 904LSTS 317J5L904S13Z2 NCDU 25-20

Chemical Composition

STAINLESS STEEL AIRCRAFT TUBE GRADESUNSCMnPSSiCrNiMoTiNbN
TP304S304000.0820.0450.03118.0-20.08.0-11.0
TP304LS304030.03520.0450.03118.0-20.08.0-13.0
TP316S31600.0820.0450.03116.0-18.011.0-14.02.0-3.0
TP316LS316030.03520.0450.03116.0-18.010.0-14.02.0-3.0

Mechanical Properties

MaterialHeatTemperureTensile StrengthYield StrengthElongation %, Min
TreatmentMin.Ksi (MPa), Min.Ksi (MPa), Min.
º F(º C)
TP304Solution1900 (1040)75(515)30(205)35
TP304LSolution1900 (1040)70(485)25(170)35
TP316Solution1900(1040)75(515)30(205)35
TP316LSolution1900(1040)70(485)25(170)35

Stainless Steel Aircraft Tube Sizes & Weight Chart

Stainless Steel Aircraft Tube / Stainless Steel Aircraft Tubing
OD WallAircraft Grades Stainless Steel Tubing
0.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.125x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.125x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.320x.00417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.01917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.03017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.04217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.480x.00817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.05617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.01017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.05017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.05417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.07117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02717-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.03917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.05217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.03617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.05117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.05817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.08817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.03617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.05117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.05817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.04517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.08717-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.05417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.250x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9

Table 2

SpecificationSize OD Range InchesTolerances
O.D.Wall
PlusMinusPlusMinus
MIL-T-8504Under 0.188.003".000"10%10%
0.188 to 0.499004".000"10%10%
0.500 to 1.499.005".000"10%10%
1.500 to 2.249.010".000"10%10%
2.250 to 3.000.010".010"10%10%
3.001 to 5.000.015".015"10%10%
MaterialSpecificationTolerances
O.D.Wall
PlusMinusPlusMinus
21-6-9 CDAMS 5561.003".000"10%10%
T-304L, ANNLAC 08-4346.003".000"10%10%
T-304L, ANNSTM 0397.003".000"10%10%
T-304L, 1/8 HD11244464.003".000"10%10%
T-304L, 118 HDDMS 1900.003".000"10%10%
T-321, 1/8 HDCVA 1-409.003".000"10%10%
T-321, 1/8 HDLAC 08-4349.003".000"10%10%
304L/321/347, 1/8 HDMIL-T-8973.003".000"15%15%
SpecificationSize OD Range InchesTolerances
O.D.Wall
PlusMinusPlusMinus
MIL-T-8808 
MIL-T-860 
MMS-261 (T-321)
MIL-T-8506 (T-304)
Under 0.094.001".001"10%10%
0.094 to 0.187.0015".0015"10%10%
0.188 to 0.499.003".003"10%10%
0.500 to 0.999.004".004"10%10%
1.000 to 1.499.005".005"10%10%
1.500 to 1.999.006".006"10%10%
2.000 to 2.499.007".007"10%10%
2.500 to 3.499.010".010"10%10%
3.500 to 5.000.015".015"10%10%
SpecificationSize OD Range InchesTolerances
O.D.Wall
PlusMinusPlusMinus
MIL-T-6845 
CVA 1-404 
DMS 1578 
MMS 296
up to 0.500.003".003"10%10%
0.501 to 0.999.004".004"10%10%
1.000 to 1.499.005".005"10%10%
1.500 to 1.999.006".006"10%10%
2.000 to 2.499.007".007"10%10%
2.500 to 3.499.010".010"10%10%
3.500 to 5.4999.015".105"10%10%

Application

Aerospace

Cleaning Factories

Food Processing

Food Processing

Oil and Gas

Oil and Gas

Pharmaceutical

Pharmaceutical

Power Plant

Power Plant

Ship Building

Ship Building

Water Systems

Water Systems

Refinery

Refinery